Rule The Road Rule the Highway
| Standing | Rider | Rider number bib | Team | Points |
|---|---|---|---|---|
| 1. | 95 | CERVELO TEST TEAM | 102 pts | |
| 2. | 208 | LAMPRE - FARNESE | 88 pts | |
| 3. | 75 | KATUSHA TEAM | 81 pts | |
| 4. | 169 | CAISSE D’EPARGNE | 73 pts | |
| 5. | 36 | SKY PRO CYCLING | 64 pts | |
| 6. | 39 | SKY PRO CYCLING | 59 pts | |
| 7. | 158 | BBOX BOUYGUES TELECOM | 59 pts | |
| 8. | 46 | LIQUIGAS-DOIMO | 54 pts | |
| 9. | 111 | TEAM HTC - COLUMBIA | 50 pts | |
| 10. | 142 | TEAM MILRAM | 49 pts |
Tags: 2010, 5, after, de, france, overall, point, stage, standing, tour
Permalink Reply by ramr on July 10, 2010 at 12:20pm
Permalink Reply by dushyant on July 11, 2010 at 10:52pm
Permalink Reply by mattd on July 15, 2010 at 4:26pm
Permalink Reply by mattd on July 16, 2010 at 2:07pm
Permalink Reply by mattd on July 19, 2010 at 12:51am
Permalink Reply by mattd on July 27, 2010 at 2:44pm © 2012 Created by dushyant.